<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Brand Revitalization: Leveraging Psychology To Shift Consumer Demand (CASE STUDY: Kellogg&#8217;s Special K)	</title>
	<atom:link href="https://brandmarketingpsychology.com/kellogg/feed/" rel="self" type="application/rss+xml" />
	<link>https://brandmarketingpsychology.com/kellogg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kellogg</link>
	<description>Discover How Brands Live in the Mind &#124; Marketing Psychology Insights &#124; Consumer Psychology Insights</description>
	<lastBuildDate>Tue, 27 Oct 2015 03:44:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: Sam Pardhan		</title>
		<link>https://brandmarketingpsychology.com/kellogg/#comment-351</link>

		<dc:creator><![CDATA[Sam Pardhan]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 03:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://brandmarketingpsychology.com/?p=408#comment-351</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://brandmarketingpsychology.com/kellogg/#comment-208&quot;&gt;subaru spokane valley&lt;/a&gt;.

Thank you! Glad you&#039;re finding value here.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://brandmarketingpsychology.com/kellogg/#comment-208">subaru spokane valley</a>.</p>
<p>Thank you! Glad you&#8217;re finding value here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: subaru spokane valley		</title>
		<link>https://brandmarketingpsychology.com/kellogg/#comment-208</link>

		<dc:creator><![CDATA[subaru spokane valley]]></dc:creator>
		<pubDate>Tue, 06 Oct 2015 01:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://brandmarketingpsychology.com/?p=408#comment-208</guid>

					<description><![CDATA[This site is great, very great as well as packed with perfect written content.]]></description>
			<content:encoded><![CDATA[<p>This site is great, very great as well as packed with perfect written content.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The 5 Human Passages to Brand Loyalty &#124; Binh1903		</title>
		<link>https://brandmarketingpsychology.com/kellogg/#comment-168</link>

		<dc:creator><![CDATA[The 5 Human Passages to Brand Loyalty &#124; Binh1903]]></dc:creator>
		<pubDate>Sat, 20 Jun 2015 06:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://brandmarketingpsychology.com/?p=408#comment-168</guid>

					<description><![CDATA[[&#8230;] I completed writing my previous post about Kellogg Special K’s brand revitalization strategy, I remembered another significant investment Kellogg has made – an investment in the sound of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I completed writing my previous post about Kellogg Special K’s brand revitalization strategy, I remembered another significant investment Kellogg has made – an investment in the sound of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: waspier		</title>
		<link>https://brandmarketingpsychology.com/kellogg/#comment-31</link>

		<dc:creator><![CDATA[waspier]]></dc:creator>
		<pubDate>Sat, 08 Feb 2014 21:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://brandmarketingpsychology.com/?p=408#comment-31</guid>

					<description><![CDATA[Well articulated. The product proliferation for Kellogg&#039;s is huge and it stands to reason that during the early years of the cereal&#039;s life span it had some sales which is perhaps why the company didn&#039;t eliminate it from the product line.  For sure, the re-branding brought the lagging product to the fore-front. In fact, they&#039;ve even taken the Rice Krispies product which is based on a similar recipe in a new direction - it&#039;s glutton free.]]></description>
			<content:encoded><![CDATA[<p>Well articulated. The product proliferation for Kellogg&#8217;s is huge and it stands to reason that during the early years of the cereal&#8217;s life span it had some sales which is perhaps why the company didn&#8217;t eliminate it from the product line.  For sure, the re-branding brought the lagging product to the fore-front. In fact, they&#8217;ve even taken the Rice Krispies product which is based on a similar recipe in a new direction &#8211; it&#8217;s glutton free.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: brandmarketingpsychology.com @ 2026-06-24 18:38:28 by W3 Total Cache
-->